Head to Head
Telluride, CO vs Colorado Springs, CO
Telluride leads with a Fun Score of 75, ahead by 19 points. Across 23 individual factors, Telluride wins 12 and Colorado Springs wins 10, with 1 tied.
- Factor wins — Telluride
- 12 of 23
- Tied
- 1
- Factor wins — Colorado Springs
- 10 of 23
| Factor | Telluride, CO | Colorado Springs, CO |
|---|---|---|
| What lifts the score | ||
| Eats | 92 Best | 73 |
| Drinks | 75 Best | 62 |
| Coffee | 88 Best | 64 |
| Live Music | 88 Best | 60 |
| Star Power | 2 | 40 Best |
| Outdoors | 92 Best | 81 |
| Culture | 92 Best | 32 |
| Events | 4 | 20 Best |
| Sports | 44 | 62 Best |
| Unique Hangouts | 3 | 80 Best |
| City Vibe | 0 | 68 Best |
| Climate | 90 Best | 5 |
| Transit Quality | 1 | 12 Best |
| Walkability | 7 | 44 Best |
| Higher Education | 1 | 47 Best |
| Bike & Micromobility | 57 | 84 Best |
| What weighs it down (lower score = better) | ||
| Crime | 7 Best | 68 |
| Traffic | 0 Best | 47 |
| Air Quality | 2 Best | 60 |
| Disaster Risk | 1 Best | 29 |
| Weather Extremes | 2 Best | 93 |
| Economic Strain | 22 | 17 Best |
| Going-Out Cost | 82 | 82 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →