Head to Head
Sedona, AZ vs Phoenix, AZ
Sedona leads with a Fun Score of 49, ahead by 8 points. Across 20 individual factors, Sedona wins 10 and Phoenix wins 9, with 1 tied.
- Factor wins — Sedona
- 10 of 20
- Tied
- 1
- Factor wins — Phoenix
- 9 of 20
| Factor | Sedona, AZ | Phoenix, AZ |
|---|---|---|
| What lifts the score | ||
| Eats | 91 Best | 19 |
| Drinks | 68 Best | 34 |
| Coffee | 92 Best | 40 |
| Live Music | Placeholder | 77 |
| Star Power | 1 | 68 Best |
| Outdoors | 91 Best | 37 |
| Culture | 90 Best | 12 |
| Events | Placeholder | 84 |
| Sports | Placeholder | 32 |
| Unique Hangouts | 3 | 26 Best |
| City Vibe | 4 | 90 Best |
| Climate | 7 | 17 Best |
| Transit Quality | 3 | 56 Best |
| Walkability | 17 | 53 Best |
| Higher Education | 2 | 63 Best |
| Bike & Micromobility | 37 | 77 Best |
| What weighs it down (lower score = better) | ||
| Crime | 12 Best | 42 |
| Traffic | 31 Best | 74 |
| Air Quality | 71 Best | 91 |
| Disaster Risk | 29 Best | 90 |
| Weather Extremes | 77 Best | 92 |
| Economic Strain | 76 | 47 Best |
| Going-Out Cost | 82 | 82 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →