Head to Head
Sedona, AZ vs Mesa, AZ
Sedona leads with a Fun Score of 49, ahead by 14 points. Across 20 individual factors, Sedona wins 9 and Mesa wins 10, with 1 tied.
- Factor wins — Sedona
- 9 of 20
- Tied
- 1
- Factor wins — Mesa
- 10 of 20
| Factor | Sedona, AZ | Mesa, AZ |
|---|---|---|
| What lifts the score | ||
| Eats | 91 Best | 52 |
| Drinks | 68 Best | 23 |
| Coffee | 92 Best | 44 |
| Live Music | Placeholder | 15 |
| Star Power | 1 | 27 Best |
| Outdoors | 91 Best | 87 |
| Culture | 90 Best | 14 |
| Events | Placeholder | 8 |
| Sports | Placeholder | 23 |
| Unique Hangouts | 3 | 79 Best |
| City Vibe | 4 | 73 Best |
| Climate | 7 | 17 Best |
| Transit Quality | 3 | 20 Best |
| Walkability | 17 | 35 Best |
| Higher Education | 2 | 32 Best |
| Bike & Micromobility | 37 | 53 Best |
| What weighs it down (lower score = better) | ||
| Crime | 12 Best | 14 |
| Traffic | 31 Best | 67 |
| Air Quality | 71 | 66 Best |
| Disaster Risk | 29 Best | 90 |
| Weather Extremes | 77 Best | 91 |
| Economic Strain | 76 | 28 Best |
| Going-Out Cost | 82 | 82 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →