Head to Head
Seattle, WA vs Key West, FL
Seattle leads with a Fun Score of 100, ahead by 26 points. Across 22 individual factors, Seattle wins 12 and Key West wins 9, with 1 tied.
- Factor wins — Seattle
- 12 of 22
- Tied
- 1
- Factor wins — Key West
- 9 of 22
| Factor | Seattle, WA | Key West, FL |
|---|---|---|
| What lifts the score | ||
| Eats | 87 | 91 Best |
| Drinks | 90 | 92 Best |
| Coffee | 91 | 91 |
| Live Music | 91 Best | 14 |
| Star Power | 86 Best | 14 |
| Outdoors | 68 | 90 Best |
| Culture | 64 | 90 Best |
| Events | 91 Best | 22 |
| Sports | 89 Best | 38 |
| Unique Hangouts | 88 Best | 3 |
| City Vibe | 74 Best | 6 |
| Climate | 88 Best | 87 |
| Transit Quality | 89 Best | 11 |
| Walkability | 92 Best | 86 |
| Higher Education | 59 Best | 5 |
| Bike & Micromobility | 91 Best | 47 |
| What weighs it down (lower score = better) | ||
| Crime | 88 | 14 Best |
| Traffic | 77 | 2 Best |
| Air Quality | 5 | Placeholder |
| Disaster Risk | 85 | 21 Best |
| Weather Extremes | 0 Best | 2 |
| Economic Strain | 36 | 19 Best |
| Going-Out Cost | 82 | 35 Best |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →