Head to Head
Seattle, WA vs Buffalo, NY
Seattle leads with a Fun Score of 100, ahead by 25 points. Across 23 individual factors, Seattle wins 16 and Buffalo wins 7.
- Factor wins — Seattle
- 16 of 23
- Tied
- 0
- Factor wins — Buffalo
- 7 of 23
| Factor | Seattle, WA | Buffalo, NY |
|---|---|---|
| What lifts the score | ||
| Eats | 87 Best | 31 |
| Drinks | 90 Best | 79 |
| Coffee | 91 Best | 51 |
| Live Music | 91 Best | 82 |
| Star Power | 86 Best | 83 |
| Outdoors | 68 Best | 56 |
| Culture | 64 | 80 Best |
| Events | 91 Best | 83 |
| Sports | 87 Best | 75 |
| Unique Hangouts | 90 Best | 15 |
| City Vibe | 82 | 88 Best |
| Climate | 88 Best | 39 |
| Transit Quality | 89 Best | 88 |
| Walkability | 92 Best | 73 |
| Higher Education | 59 | 74 Best |
| Bike & Micromobility | 91 Best | 58 |
| What weighs it down (lower score = better) | ||
| Crime | 88 | 74 Best |
| Traffic | 77 | 21 Best |
| Air Quality | 15 Best | 38 |
| Disaster Risk | 85 | 53 Best |
| Weather Extremes | 0 Best | 34 |
| Economic Strain | 40 Best | 90 |
| Going-Out Cost | 82 | 59 Best |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →