Head to Head
Seattle, WA vs Baltimore, MD
Seattle leads with a Fun Score of 100, ahead by 27 points. Across 23 individual factors, Seattle wins 17 and Baltimore wins 6.
- Factor wins — Seattle
- 17 of 23
- Tied
- 0
- Factor wins — Baltimore
- 6 of 23
| Factor | Seattle, WA | Baltimore, MD |
|---|---|---|
| What lifts the score | ||
| Eats | 87 Best | 72 |
| Drinks | 90 Best | 83 |
| Coffee | 91 Best | 53 |
| Live Music | 91 Best | 72 |
| Star Power | 86 | 90 Best |
| Outdoors | 68 | 71 Best |
| Culture | 64 | 70 Best |
| Events | 91 Best | 73 |
| Sports | 88 Best | 61 |
| Unique Hangouts | 90 Best | 11 |
| City Vibe | 82 Best | 46 |
| Climate | 88 Best | 64 |
| Transit Quality | 89 Best | 88 |
| Walkability | 92 Best | 85 |
| Higher Education | 59 Best | 35 |
| Bike & Micromobility | 91 Best | 74 |
| What weighs it down (lower score = better) | ||
| Crime | 88 | 87 Best |
| Traffic | 77 Best | 86 |
| Air Quality | 15 Best | 23 |
| Disaster Risk | 85 | 33 Best |
| Weather Extremes | 0 Best | 10 |
| Economic Strain | 40 Best | 91 |
| Going-Out Cost | 82 | 35 Best |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →