Head to Head
Richmond, VA vs Virginia Beach, VA
Richmond leads with a Fun Score of 90, ahead by 40 points. Across 23 individual factors, Richmond wins 15 and Virginia Beach wins 7, with 1 tied.
- Factor wins — Richmond
- 15 of 23
- Tied
- 1
- Factor wins — Virginia Beach
- 7 of 23
| Factor | Richmond, VA | Virginia Beach, VA |
|---|---|---|
| What lifts the score | ||
| Eats | 85 Best | 63 |
| Drinks | 67 Best | 18 |
| Coffee | 72 Best | 25 |
| Live Music | 71 Best | 43 |
| Star Power | 70 Best | 23 |
| Outdoors | 64 Best | 45 |
| Culture | 88 Best | 2 |
| Events | 80 Best | 26 |
| Sports | 89 Best | 9 |
| Unique Hangouts | 69 | 82 Best |
| City Vibe | 61 | 63 Best |
| Climate | 54 | 83 Best |
| Transit Quality | 69 Best | 25 |
| Walkability | 76 Best | 21 |
| Higher Education | 77 Best | 29 |
| Bike & Micromobility | 57 Best | 5 |
| What weighs it down (lower score = better) | ||
| Crime | 70 | 9 Best |
| Traffic | 36 Best | 53 |
| Air Quality | 10 Best | 32 |
| Disaster Risk | 7 | 2 Best |
| Weather Extremes | 60 | 29 Best |
| Economic Strain | 75 | 2 Best |
| Going-Out Cost | 35 | 35 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →