Head to Head
Richmond, VA vs Buffalo, NY
Richmond leads with a Fun Score of 90, ahead by 15 points. Across 23 individual factors, Richmond wins 14 and Buffalo wins 9.
- Factor wins — Richmond
- 14 of 23
- Tied
- 0
- Factor wins — Buffalo
- 9 of 23
| Factor | Richmond, VA | Buffalo, NY |
|---|---|---|
| What lifts the score | ||
| Eats | 85 Best | 31 |
| Drinks | 67 | 79 Best |
| Coffee | 72 Best | 51 |
| Live Music | 71 | 82 Best |
| Star Power | 70 | 83 Best |
| Outdoors | 64 Best | 56 |
| Culture | 88 Best | 80 |
| Events | 80 | 83 Best |
| Sports | 89 Best | 75 |
| Unique Hangouts | 69 Best | 15 |
| City Vibe | 61 | 88 Best |
| Climate | 54 Best | 39 |
| Transit Quality | 69 | 88 Best |
| Walkability | 76 Best | 73 |
| Higher Education | 77 Best | 74 |
| Bike & Micromobility | 57 | 58 Best |
| What weighs it down (lower score = better) | ||
| Crime | 70 Best | 74 |
| Traffic | 36 | 21 Best |
| Air Quality | 10 Best | 38 |
| Disaster Risk | 7 Best | 53 |
| Weather Extremes | 60 | 34 Best |
| Economic Strain | 75 Best | 90 |
| Going-Out Cost | 35 Best | 59 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →