Head to Head
Portland, OR vs Lexington, KY
Portland leads with a Fun Score of 83, ahead by 9 points. Across 23 individual factors, Portland wins 13 and Lexington wins 10.
- Factor wins — Portland
- 13 of 23
- Tied
- 0
- Factor wins — Lexington
- 10 of 23
| Factor | Portland, OR | Lexington, KY |
|---|---|---|
| What lifts the score | ||
| Eats | 87 Best | 47 |
| Drinks | 91 Best | 48 |
| Coffee | 90 Best | 32 |
| Live Music | 90 Best | 35 |
| Star Power | 81 Best | 47 |
| Outdoors | 59 Best | 22 |
| Culture | 65 Best | 50 |
| Events | 72 | 75 Best |
| Sports | 77 | 85 Best |
| Unique Hangouts | 75 Best | 72 |
| City Vibe | 15 | 87 Best |
| Climate | 86 Best | 59 |
| Transit Quality | 83 Best | 47 |
| Walkability | 92 Best | 27 |
| Higher Education | 15 | 85 Best |
| Bike & Micromobility | 93 Best | 81 |
| What weighs it down (lower score = better) | ||
| Crime | 90 | 29 Best |
| Traffic | 61 | 26 Best |
| Air Quality | 27 | 5 Best |
| Disaster Risk | 65 | 23 Best |
| Weather Extremes | 3 Best | 27 |
| Economic Strain | 54 | 27 Best |
| Going-Out Cost | 82 | 35 Best |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →