Head to Head
Portland, OR vs Kansas City, MO
Portland leads with a Fun Score of 84, ahead by 8 points. Across 23 individual factors, Portland wins 11 and Kansas City wins 12.
- Factor wins — Portland
- 11 of 23
- Tied
- 0
- Factor wins — Kansas City
- 12 of 23
| Factor | Portland, OR | Kansas City, MO |
|---|---|---|
| What lifts the score | ||
| Eats | 87 Best | 63 |
| Drinks | 91 Best | 73 |
| Coffee | 90 Best | 62 |
| Live Music | 90 Best | 83 |
| Star Power | 81 Best | 80 |
| Outdoors | 58 | 80 Best |
| Culture | 65 | 67 Best |
| Events | 59 | 70 Best |
| Sports | 77 | 78 Best |
| Unique Hangouts | 74 | 88 Best |
| City Vibe | 20 | 54 Best |
| Climate | 86 Best | 35 |
| Transit Quality | 83 Best | 54 |
| Walkability | 92 Best | 38 |
| Higher Education | 15 | 37 Best |
| Bike & Micromobility | 93 Best | 68 |
| What weighs it down (lower score = better) | ||
| Crime | 90 | 88 Best |
| Traffic | 61 | 37 Best |
| Air Quality | 8 Best | 81 |
| Disaster Risk | 65 | 41 Best |
| Weather Extremes | 3 Best | 87 |
| Economic Strain | 53 | 27 Best |
| Going-Out Cost | 82 | 8 Best |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →