Head to Head
Portland, OR vs Cleveland, OH
Portland leads with a Fun Score of 83, ahead by 8 points. Across 22 individual factors, Portland wins 12 and Cleveland wins 10.
- Factor wins — Portland
- 12 of 22
- Tied
- 0
- Factor wins — Cleveland
- 10 of 22
| Factor | Portland, OR | Cleveland, OH |
|---|---|---|
| What lifts the score | ||
| Eats | 87 Best | 43 |
| Drinks | 91 Best | 90 |
| Coffee | 90 Best | 80 |
| Live Music | 90 | 92 Best |
| Star Power | 81 | 89 Best |
| Outdoors | 59 Best | 57 |
| Culture | 65 | 81 Best |
| Events | 72 Best | 43 |
| Sports | 77 Best | 68 |
| Unique Hangouts | 75 Best | 34 |
| City Vibe | 15 | 67 Best |
| Climate | 86 Best | 65 |
| Transit Quality | 83 | 84 Best |
| Walkability | 92 Best | 68 |
| Higher Education | 15 | 45 Best |
| Bike & Micromobility | 93 Best | 91 |
| What weighs it down (lower score = better) | ||
| Crime | 90 | 88 Best |
| Traffic | 61 | 45 Best |
| Air Quality | 27 | Placeholder |
| Disaster Risk | 65 | 58 Best |
| Weather Extremes | 3 Best | 31 |
| Economic Strain | 54 Best | 82 |
| Going-Out Cost | 82 | 8 Best |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →