Head to Head
Portland, OR vs Buffalo, NY
Portland leads with a Fun Score of 83, ahead by 8 points. Across 23 individual factors, Portland wins 13 and Buffalo wins 10.
- Factor wins — Portland
- 13 of 23
- Tied
- 0
- Factor wins — Buffalo
- 10 of 23
| Factor | Portland, OR | Buffalo, NY |
|---|---|---|
| What lifts the score | ||
| Eats | 87 Best | 31 |
| Drinks | 91 Best | 79 |
| Coffee | 90 Best | 51 |
| Live Music | 90 Best | 82 |
| Star Power | 81 | 83 Best |
| Outdoors | 59 Best | 56 |
| Culture | 65 | 80 Best |
| Events | 72 | 83 Best |
| Sports | 77 Best | 75 |
| Unique Hangouts | 75 Best | 15 |
| City Vibe | 15 | 88 Best |
| Climate | 86 Best | 39 |
| Transit Quality | 83 | 88 Best |
| Walkability | 92 Best | 73 |
| Higher Education | 15 | 74 Best |
| Bike & Micromobility | 93 Best | 58 |
| What weighs it down (lower score = better) | ||
| Crime | 90 | 74 Best |
| Traffic | 61 | 21 Best |
| Air Quality | 27 Best | 38 |
| Disaster Risk | 65 | 53 Best |
| Weather Extremes | 3 Best | 34 |
| Economic Strain | 54 Best | 90 |
| Going-Out Cost | 82 | 59 Best |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →