Head to Head
Portland, OR vs Baltimore, MD
Portland leads with a Fun Score of 84, ahead by 11 points. Across 23 individual factors, Portland wins 12 and Baltimore wins 11.
- Factor wins — Portland
- 12 of 23
- Tied
- 0
- Factor wins — Baltimore
- 11 of 23
| Factor | Portland, OR | Baltimore, MD |
|---|---|---|
| What lifts the score | ||
| Eats | 87 Best | 72 |
| Drinks | 91 Best | 83 |
| Coffee | 90 Best | 53 |
| Live Music | 90 Best | 72 |
| Star Power | 81 | 90 Best |
| Outdoors | 59 | 71 Best |
| Culture | 65 | 70 Best |
| Events | 72 | 73 Best |
| Sports | 79 Best | 61 |
| Unique Hangouts | 75 Best | 11 |
| City Vibe | 15 | 46 Best |
| Climate | 86 Best | 64 |
| Transit Quality | 83 | 88 Best |
| Walkability | 92 Best | 85 |
| Higher Education | 15 | 35 Best |
| Bike & Micromobility | 93 Best | 74 |
| What weighs it down (lower score = better) | ||
| Crime | 90 | 87 Best |
| Traffic | 61 Best | 86 |
| Air Quality | 27 | 23 Best |
| Disaster Risk | 65 | 33 Best |
| Weather Extremes | 3 Best | 10 |
| Economic Strain | 54 Best | 91 |
| Going-Out Cost | 82 | 35 Best |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →