Head to Head
Portland, ME vs Kansas City, MO
Portland leads with a Fun Score of 100, ahead by 24 points. Across 23 individual factors, Portland wins 15 and Kansas City wins 8.
- Factor wins — Portland
- 15 of 23
- Tied
- 0
- Factor wins — Kansas City
- 8 of 23
| Factor | Portland, ME | Kansas City, MO |
|---|---|---|
| What lifts the score | ||
| Eats | 89 Best | 63 |
| Drinks | 91 Best | 73 |
| Coffee | 86 Best | 62 |
| Live Music | 82 | 83 Best |
| Star Power | 44 | 80 Best |
| Outdoors | 89 Best | 80 |
| Culture | 91 Best | 67 |
| Events | 86 Best | 70 |
| Sports | 92 Best | 78 |
| Unique Hangouts | 84 | 88 Best |
| City Vibe | 11 | 54 Best |
| Climate | 28 | 35 Best |
| Transit Quality | 66 Best | 54 |
| Walkability | 89 Best | 38 |
| Higher Education | 8 | 37 Best |
| Bike & Micromobility | 29 | 68 Best |
| What weighs it down (lower score = better) | ||
| Crime | 26 Best | 88 |
| Traffic | 17 Best | 37 |
| Air Quality | 28 Best | 81 |
| Disaster Risk | 5 Best | 41 |
| Weather Extremes | 42 Best | 87 |
| Economic Strain | 5 Best | 27 |
| Going-Out Cost | 59 | 8 Best |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →