Head to Head
Portland, ME vs Jackson, WY
Portland leads with a Fun Score of 100, ahead by 7 points. Across 23 individual factors, Portland wins 12 and Jackson wins 10, with 1 tied.
- Factor wins — Portland
- 12 of 23
- Tied
- 1
- Factor wins — Jackson
- 10 of 23
| Factor | Portland, ME | Jackson, WY |
|---|---|---|
| What lifts the score | ||
| Eats | 89 | 91 Best |
| Drinks | 91 Best | 74 |
| Coffee | 86 | 87 Best |
| Live Music | 87 Best | 77 |
| Star Power | 44 Best | 5 |
| Outdoors | 89 | 91 Best |
| Culture | 91 Best | 84 |
| Events | 82 Best | 74 |
| Sports | 92 | 93 Best |
| Unique Hangouts | 89 | 92 Best |
| City Vibe | 92 Best | 2 |
| Climate | 28 Best | 0 |
| Transit Quality | 66 | 80 Best |
| Walkability | 89 Best | 5 |
| Higher Education | 8 Best | 3 |
| Bike & Micromobility | 29 | 67 Best |
| What weighs it down (lower score = better) | ||
| Crime | 26 | 0 Best |
| Traffic | 17 | 1 Best |
| Air Quality | 25 | 24 Best |
| Disaster Risk | 5 | 5 |
| Weather Extremes | 42 Best | 53 |
| Economic Strain | 3 Best | 9 |
| Going-Out Cost | 59 Best | 82 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →