Head to Head
Portland, ME vs Denver, CO
Portland leads with a Fun Score of 100, ahead by 17 points. Across 23 individual factors, Portland wins 16 and Denver wins 7.
- Factor wins — Portland
- 16 of 23
- Tied
- 0
- Factor wins — Denver
- 7 of 23
| Factor | Portland, ME | Denver, CO |
|---|---|---|
| What lifts the score | ||
| Eats | 89 Best | 84 |
| Drinks | 91 Best | 88 |
| Coffee | 86 | 87 Best |
| Live Music | 87 | 91 Best |
| Star Power | 44 | 83 Best |
| Outdoors | 89 Best | 74 |
| Culture | 91 Best | 69 |
| Events | 82 | 89 Best |
| Sports | 92 Best | 81 |
| Unique Hangouts | 89 Best | 56 |
| City Vibe | 92 Best | 80 |
| Climate | 28 Best | 9 |
| Transit Quality | 66 | 72 Best |
| Walkability | 89 Best | 84 |
| Higher Education | 8 | 17 Best |
| Bike & Micromobility | 29 | 92 Best |
| What weighs it down (lower score = better) | ||
| Crime | 26 Best | 86 |
| Traffic | 17 Best | 70 |
| Air Quality | 25 Best | 88 |
| Disaster Risk | 5 Best | 34 |
| Weather Extremes | 42 Best | 64 |
| Economic Strain | 3 Best | 29 |
| Going-Out Cost | 59 Best | 82 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →