Head to Head
Portland, ME vs Buffalo, NY
Portland leads with a Fun Score of 100, ahead by 25 points. Across 23 individual factors, Portland wins 15 and Buffalo wins 7, with 1 tied.
- Factor wins — Portland
- 15 of 23
- Tied
- 1
- Factor wins — Buffalo
- 7 of 23
| Factor | Portland, ME | Buffalo, NY |
|---|---|---|
| What lifts the score | ||
| Eats | 89 Best | 31 |
| Drinks | 91 Best | 79 |
| Coffee | 86 Best | 51 |
| Live Music | 87 Best | 82 |
| Star Power | 44 | 83 Best |
| Outdoors | 89 Best | 56 |
| Culture | 91 Best | 80 |
| Events | 82 | 83 Best |
| Sports | 92 Best | 75 |
| Unique Hangouts | 89 Best | 15 |
| City Vibe | 92 Best | 88 |
| Climate | 28 | 39 Best |
| Transit Quality | 66 | 88 Best |
| Walkability | 89 Best | 73 |
| Higher Education | 8 | 74 Best |
| Bike & Micromobility | 29 | 58 Best |
| What weighs it down (lower score = better) | ||
| Crime | 26 Best | 74 |
| Traffic | 17 Best | 21 |
| Air Quality | 25 Best | 38 |
| Disaster Risk | 5 Best | 53 |
| Weather Extremes | 42 | 34 Best |
| Economic Strain | 3 Best | 90 |
| Going-Out Cost | 59 | 59 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →