Head to Head
Portland, ME vs Baltimore, MD
Portland leads with a Fun Score of 100, ahead by 27 points. Across 23 individual factors, Portland wins 15 and Baltimore wins 8.
- Factor wins — Portland
- 15 of 23
- Tied
- 0
- Factor wins — Baltimore
- 8 of 23
| Factor | Portland, ME | Baltimore, MD |
|---|---|---|
| What lifts the score | ||
| Eats | 89 Best | 72 |
| Drinks | 91 Best | 83 |
| Coffee | 86 Best | 53 |
| Live Music | 86 Best | 72 |
| Star Power | 44 | 90 Best |
| Outdoors | 89 Best | 71 |
| Culture | 91 Best | 70 |
| Events | 86 Best | 73 |
| Sports | 92 Best | 61 |
| Unique Hangouts | 89 Best | 11 |
| City Vibe | 92 Best | 46 |
| Climate | 28 | 64 Best |
| Transit Quality | 66 | 88 Best |
| Walkability | 89 Best | 85 |
| Higher Education | 8 | 35 Best |
| Bike & Micromobility | 29 | 74 Best |
| What weighs it down (lower score = better) | ||
| Crime | 26 Best | 87 |
| Traffic | 17 Best | 86 |
| Air Quality | 25 | 23 Best |
| Disaster Risk | 5 Best | 33 |
| Weather Extremes | 42 | 10 Best |
| Economic Strain | 3 Best | 91 |
| Going-Out Cost | 59 | 35 Best |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →