Head to Head
Plano, TX vs Lubbock, TX
Plano leads with a Fun Score of 40, ahead by 9 points. Across 19 individual factors, Plano wins 9 and Lubbock wins 9, with 1 tied.
- Factor wins — Plano
- 9 of 19
- Tied
- 1
- Factor wins — Lubbock
- 9 of 19
| Factor | Plano, TX | Lubbock, TX |
|---|---|---|
| What lifts the score | ||
| Eats | 68 Best | 41 |
| Drinks | 9 | 44 Best |
| Coffee | 39 Best | 34 |
| Live Music | Placeholder | 5 |
| Star Power | 21 | 29 Best |
| Outdoors | 32 | 40 Best |
| Culture | 8 | 21 Best |
| Events | Placeholder | 30 |
| Sports | Placeholder | 35 |
| Unique Hangouts | 71 Best | 44 |
| City Vibe | Placeholder | 39 |
| Climate | 50 Best | 18 |
| Transit Quality | 19 | 20 Best |
| Walkability | 29 Best | 13 |
| Higher Education | 28 | 89 Best |
| Bike & Micromobility | 26 Best | 2 |
| What weighs it down (lower score = better) | ||
| Crime | 4 Best | 53 |
| Traffic | 72 | 6 Best |
| Air Quality | 92 | 2 Best |
| Disaster Risk | 71 | 39 Best |
| Weather Extremes | 75 Best | 88 |
| Economic Strain | 13 Best | 50 |
| Going-Out Cost | 35 | 35 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →