Head to Head
Plano, TX vs Fort Worth, TX
Plano leads with a Fun Score of 40, ahead by 19 points. Across 18 individual factors, Plano wins 12 and Fort Worth wins 5, with 1 tied.
- Factor wins — Plano
- 12 of 18
- Tied
- 1
- Factor wins — Fort Worth
- 5 of 18
| Factor | Plano, TX | Fort Worth, TX |
|---|---|---|
| What lifts the score | ||
| Eats | 68 Best | 13 |
| Drinks | 9 | 25 Best |
| Coffee | 39 Best | 14 |
| Live Music | Placeholder | 30 |
| Star Power | 21 | 63 Best |
| Outdoors | 32 Best | 14 |
| Culture | 8 | 17 Best |
| Events | Placeholder | 41 |
| Sports | Placeholder | 20 |
| Unique Hangouts | 71 Best | 35 |
| City Vibe | Placeholder | 71 |
| Climate | 50 Best | 47 |
| Transit Quality | 19 Best | 13 |
| Walkability | 29 Best | 26 |
| Higher Education | 28 | 51 Best |
| Bike & Micromobility | 26 | 44 Best |
| What weighs it down (lower score = better) | ||
| Crime | 4 Best | 38 |
| Traffic | 72 Best | 81 |
| Air Quality | 92 | Placeholder |
| Disaster Risk | 71 Best | 75 |
| Weather Extremes | 75 Best | 84 |
| Economic Strain | 13 Best | 46 |
| Going-Out Cost | 35 | 35 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →