Head to Head
Pittsburgh, PA vs Philadelphia, PA
Pittsburgh leads with a Fun Score of 90, ahead by 45 points. Across 23 individual factors, Pittsburgh wins 16 and Philadelphia wins 6, with 1 tied.
- Factor wins — Pittsburgh
- 16 of 23
- Tied
- 1
- Factor wins — Philadelphia
- 6 of 23
| Factor | Pittsburgh, PA | Philadelphia, PA |
|---|---|---|
| What lifts the score | ||
| Eats | 84 Best | 26 |
| Drinks | 85 Best | 50 |
| Coffee | 80 Best | 43 |
| Live Music | 67 | 79 Best |
| Star Power | 89 | 92 Best |
| Outdoors | 55 Best | 24 |
| Culture | 84 Best | 40 |
| Events | 80 Best | 71 |
| Sports | 88 Best | 27 |
| Unique Hangouts | 65 Best | 29 |
| City Vibe | 52 | 84 Best |
| Climate | 52 | 57 Best |
| Transit Quality | 89 | 90 Best |
| Walkability | 91 Best | 90 |
| Higher Education | 88 Best | 54 |
| Bike & Micromobility | 86 Best | 51 |
| What weighs it down (lower score = better) | ||
| Crime | 44 Best | 86 |
| Traffic | 47 Best | 91 |
| Air Quality | 56 Best | 73 |
| Disaster Risk | 59 Best | 81 |
| Weather Extremes | 84 | 52 Best |
| Economic Strain | 53 Best | 91 |
| Going-Out Cost | 59 | 59 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →