Head to Head
Pittsburgh, PA vs Minneapolis, MN
Pittsburgh leads with a Fun Score of 90, ahead by 5 points. Across 23 individual factors, Pittsburgh wins 14 and Minneapolis wins 9.
- Factor wins — Pittsburgh
- 14 of 23
- Tied
- 0
- Factor wins — Minneapolis
- 9 of 23
| Factor | Pittsburgh, PA | Minneapolis, MN |
|---|---|---|
| What lifts the score | ||
| Eats | 84 Best | 77 |
| Drinks | 85 Best | 80 |
| Coffee | 80 | 84 Best |
| Live Music | 67 | 89 Best |
| Star Power | 89 Best | 84 |
| Outdoors | 55 | 66 Best |
| Culture | 84 Best | 79 |
| Events | 80 | 92 Best |
| Sports | 88 Best | 84 |
| Unique Hangouts | 65 Best | 63 |
| City Vibe | 52 Best | 32 |
| Climate | 52 Best | 23 |
| Transit Quality | 89 Best | 85 |
| Walkability | 91 Best | 90 |
| Higher Education | 88 Best | 84 |
| Bike & Micromobility | 86 | 88 Best |
| What weighs it down (lower score = better) | ||
| Crime | 44 Best | 89 |
| Traffic | 47 | 39 Best |
| Air Quality | 56 Best | 86 |
| Disaster Risk | 59 Best | 63 |
| Weather Extremes | 84 | 74 Best |
| Economic Strain | 53 | 47 Best |
| Going-Out Cost | 59 | 8 Best |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →