Head to Head
Pittsburgh, PA vs Kansas City, MO
Pittsburgh leads with a Fun Score of 94, ahead by 18 points. Across 23 individual factors, Pittsburgh wins 16 and Kansas City wins 7.
- Factor wins — Pittsburgh
- 16 of 23
- Tied
- 0
- Factor wins — Kansas City
- 7 of 23
| Factor | Pittsburgh, PA | Kansas City, MO |
|---|---|---|
| What lifts the score | ||
| Eats | 84 Best | 63 |
| Drinks | 85 Best | 73 |
| Coffee | 83 Best | 62 |
| Live Music | 69 | 83 Best |
| Star Power | 89 Best | 80 |
| Outdoors | 55 | 80 Best |
| Culture | 84 Best | 67 |
| Events | 87 Best | 70 |
| Sports | 88 Best | 78 |
| Unique Hangouts | 63 | 88 Best |
| City Vibe | 88 Best | 54 |
| Climate | 52 Best | 35 |
| Transit Quality | 89 Best | 54 |
| Walkability | 91 Best | 38 |
| Higher Education | 88 Best | 37 |
| Bike & Micromobility | 86 Best | 68 |
| What weighs it down (lower score = better) | ||
| Crime | 44 Best | 88 |
| Traffic | 47 | 37 Best |
| Air Quality | 77 Best | 81 |
| Disaster Risk | 59 | 41 Best |
| Weather Extremes | 84 Best | 87 |
| Economic Strain | 48 | 27 Best |
| Going-Out Cost | 59 | 8 Best |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →