Head to Head
Pittsburgh, PA vs Honolulu, HI
Pittsburgh leads with a Fun Score of 90, ahead by 1 point. Across 23 individual factors, Pittsburgh wins 13 and Honolulu wins 10.
- Factor wins — Pittsburgh
- 13 of 23
- Tied
- 0
- Factor wins — Honolulu
- 10 of 23
| Factor | Pittsburgh, PA | Honolulu, HI |
|---|---|---|
| What lifts the score | ||
| Eats | 84 | 89 Best |
| Drinks | 85 Best | 65 |
| Coffee | 80 | 90 Best |
| Live Music | 65 Best | 58 |
| Star Power | 89 Best | 76 |
| Outdoors | 55 | 87 Best |
| Culture | 84 Best | 68 |
| Events | 80 | 83 Best |
| Sports | 88 Best | 59 |
| Unique Hangouts | 65 | 91 Best |
| City Vibe | 52 Best | 20 |
| Climate | 52 | 89 Best |
| Transit Quality | 89 Best | 87 |
| Walkability | 91 Best | 74 |
| Higher Education | 88 Best | 17 |
| Bike & Micromobility | 86 Best | 55 |
| What weighs it down (lower score = better) | ||
| Crime | 44 Best | 81 |
| Traffic | 47 | 38 Best |
| Air Quality | 56 | 5 Best |
| Disaster Risk | 59 Best | 68 |
| Weather Extremes | 84 | 5 Best |
| Economic Strain | 53 | 20 Best |
| Going-Out Cost | 59 Best | 82 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →