Head to Head
Pittsburgh, PA vs Denver, CO
Pittsburgh leads with a Fun Score of 90, ahead by 7 points. Across 23 individual factors, Pittsburgh wins 12 and Denver wins 10, with 1 tied.
- Factor wins — Pittsburgh
- 12 of 23
- Tied
- 1
- Factor wins — Denver
- 10 of 23
| Factor | Pittsburgh, PA | Denver, CO |
|---|---|---|
| What lifts the score | ||
| Eats | 84 | 84 |
| Drinks | 85 | 88 Best |
| Coffee | 80 | 87 Best |
| Live Music | 67 | 91 Best |
| Star Power | 89 Best | 83 |
| Outdoors | 55 | 74 Best |
| Culture | 84 Best | 69 |
| Events | 80 | 89 Best |
| Sports | 88 Best | 81 |
| Unique Hangouts | 65 Best | 56 |
| City Vibe | 52 | 80 Best |
| Climate | 52 Best | 9 |
| Transit Quality | 89 Best | 72 |
| Walkability | 91 Best | 84 |
| Higher Education | 88 Best | 17 |
| Bike & Micromobility | 86 | 92 Best |
| What weighs it down (lower score = better) | ||
| Crime | 44 Best | 86 |
| Traffic | 47 Best | 70 |
| Air Quality | 56 Best | 88 |
| Disaster Risk | 59 | 34 Best |
| Weather Extremes | 84 | 64 Best |
| Economic Strain | 53 | 29 Best |
| Going-Out Cost | 59 Best | 82 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →