Head to Head
Pittsburgh, PA vs Cleveland, OH
Pittsburgh leads with a Fun Score of 90, ahead by 15 points. Across 22 individual factors, Pittsburgh wins 10 and Cleveland wins 10, with 2 tied.
- Factor wins — Pittsburgh
- 10 of 22
- Tied
- 2
- Factor wins — Cleveland
- 10 of 22
| Factor | Pittsburgh, PA | Cleveland, OH |
|---|---|---|
| What lifts the score | ||
| Eats | 84 Best | 43 |
| Drinks | 85 | 90 Best |
| Coffee | 80 | 80 |
| Live Music | 67 | 92 Best |
| Star Power | 89 | 89 |
| Outdoors | 55 | 57 Best |
| Culture | 84 Best | 81 |
| Events | 80 Best | 43 |
| Sports | 88 Best | 68 |
| Unique Hangouts | 65 Best | 34 |
| City Vibe | 52 | 67 Best |
| Climate | 52 | 65 Best |
| Transit Quality | 89 Best | 84 |
| Walkability | 91 Best | 68 |
| Higher Education | 88 Best | 45 |
| Bike & Micromobility | 86 | 91 Best |
| What weighs it down (lower score = better) | ||
| Crime | 44 Best | 88 |
| Traffic | 47 | 45 Best |
| Air Quality | 56 | Placeholder |
| Disaster Risk | 59 | 58 Best |
| Weather Extremes | 84 | 31 Best |
| Economic Strain | 53 Best | 82 |
| Going-Out Cost | 59 | 8 Best |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →