Head to Head
Pittsburgh, PA vs Cincinnati, OH
Pittsburgh leads with a Fun Score of 90, ahead by 1 point. Across 23 individual factors, Pittsburgh wins 13 and Cincinnati wins 10.
- Factor wins — Pittsburgh
- 13 of 23
- Tied
- 0
- Factor wins — Cincinnati
- 10 of 23
| Factor | Pittsburgh, PA | Cincinnati, OH |
|---|---|---|
| What lifts the score | ||
| Eats | 84 Best | 75 |
| Drinks | 85 Best | 84 |
| Coffee | 80 Best | 65 |
| Live Music | 65 | 92 Best |
| Star Power | 89 Best | 87 |
| Outdoors | 55 | 80 Best |
| Culture | 84 | 85 Best |
| Events | 80 Best | 71 |
| Sports | 88 | 90 Best |
| Unique Hangouts | 65 | 80 Best |
| City Vibe | 52 | 57 Best |
| Climate | 52 Best | 45 |
| Transit Quality | 89 Best | 80 |
| Walkability | 91 Best | 58 |
| Higher Education | 88 Best | 84 |
| Bike & Micromobility | 86 Best | 47 |
| What weighs it down (lower score = better) | ||
| Crime | 44 Best | 77 |
| Traffic | 47 | 44 Best |
| Air Quality | 56 Best | 62 |
| Disaster Risk | 59 | 40 Best |
| Weather Extremes | 84 | 42 Best |
| Economic Strain | 53 Best | 71 |
| Going-Out Cost | 59 | 8 Best |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →