Head to Head
Pittsburgh, PA vs Charleston, SC
Pittsburgh leads with a Fun Score of 90, ahead by 1 point. Across 23 individual factors, Pittsburgh wins 9 and Charleston wins 14.
- Factor wins — Pittsburgh
- 9 of 23
- Tied
- 0
- Factor wins — Charleston
- 14 of 23
| Factor | Pittsburgh, PA | Charleston, SC |
|---|---|---|
| What lifts the score | ||
| Eats | 84 | 86 Best |
| Drinks | 85 | 87 Best |
| Coffee | 80 | 83 Best |
| Live Music | 67 | 81 Best |
| Star Power | 89 Best | 65 |
| Outdoors | 55 | 76 Best |
| Culture | 84 | 90 Best |
| Events | 80 Best | 54 |
| Sports | 88 | 92 Best |
| Unique Hangouts | 65 | 67 Best |
| City Vibe | 52 | 65 Best |
| Climate | 52 | 80 Best |
| Transit Quality | 89 Best | 22 |
| Walkability | 91 Best | 37 |
| Higher Education | 88 Best | 80 |
| Bike & Micromobility | 86 Best | 11 |
| What weighs it down (lower score = better) | ||
| Crime | 44 | 21 Best |
| Traffic | 47 Best | 62 |
| Air Quality | 56 Best | 65 |
| Disaster Risk | 59 Best | 67 |
| Weather Extremes | 84 | 56 Best |
| Economic Strain | 53 | 11 Best |
| Going-Out Cost | 59 | 35 Best |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →