Head to Head
Pittsburgh, PA vs Boise, ID
Pittsburgh leads with a Fun Score of 90, ahead by 10 points. Across 23 individual factors, Pittsburgh wins 13 and Boise wins 10.
- Factor wins — Pittsburgh
- 13 of 23
- Tied
- 0
- Factor wins — Boise
- 10 of 23
| Factor | Pittsburgh, PA | Boise, ID |
|---|---|---|
| What lifts the score | ||
| Eats | 84 Best | 65 |
| Drinks | 85 Best | 46 |
| Coffee | 80 Best | 74 |
| Live Music | 67 | 88 Best |
| Star Power | 89 Best | 30 |
| Outdoors | 55 | 69 Best |
| Culture | 84 Best | 60 |
| Events | 80 | 87 Best |
| Sports | 88 Best | 61 |
| Unique Hangouts | 65 | 78 Best |
| City Vibe | 52 Best | 29 |
| Climate | 52 Best | 13 |
| Transit Quality | 89 Best | 14 |
| Walkability | 91 Best | 42 |
| Higher Education | 88 Best | 71 |
| Bike & Micromobility | 86 Best | 60 |
| What weighs it down (lower score = better) | ||
| Crime | 44 | 2 Best |
| Traffic | 47 | 16 Best |
| Air Quality | 56 | 44 Best |
| Disaster Risk | 59 | 13 Best |
| Weather Extremes | 84 | 49 Best |
| Economic Strain | 53 | 7 Best |
| Going-Out Cost | 59 Best | 82 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →