Head to Head
Pittsburgh, PA vs Baltimore, MD
Pittsburgh leads with a Fun Score of 89, ahead by 16 points. Across 23 individual factors, Pittsburgh wins 15 and Baltimore wins 8.
- Factor wins — Pittsburgh
- 15 of 23
- Tied
- 0
- Factor wins — Baltimore
- 8 of 23
| Factor | Pittsburgh, PA | Baltimore, MD |
|---|---|---|
| What lifts the score | ||
| Eats | 84 Best | 72 |
| Drinks | 85 Best | 83 |
| Coffee | 80 Best | 53 |
| Live Music | 59 | 72 Best |
| Star Power | 89 | 90 Best |
| Outdoors | 55 | 71 Best |
| Culture | 84 Best | 70 |
| Events | 80 Best | 73 |
| Sports | 87 Best | 61 |
| Unique Hangouts | 65 Best | 11 |
| City Vibe | 52 Best | 46 |
| Climate | 52 | 64 Best |
| Transit Quality | 89 Best | 88 |
| Walkability | 91 Best | 85 |
| Higher Education | 88 Best | 35 |
| Bike & Micromobility | 86 Best | 74 |
| What weighs it down (lower score = better) | ||
| Crime | 44 Best | 87 |
| Traffic | 47 Best | 86 |
| Air Quality | 56 | 23 Best |
| Disaster Risk | 59 | 33 Best |
| Weather Extremes | 84 | 10 Best |
| Economic Strain | 53 Best | 91 |
| Going-Out Cost | 59 | 35 Best |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →