Head to Head
Phoenix, AZ vs Scottsdale, AZ
Phoenix leads with a Fun Score of 41, ahead by 2 points. Across 23 individual factors, Phoenix wins 9 and Scottsdale wins 11, with 3 tied.
- Factor wins — Phoenix
- 9 of 23
- Tied
- 3
- Factor wins — Scottsdale
- 11 of 23
| Factor | Phoenix, AZ | Scottsdale, AZ |
|---|---|---|
| What lifts the score | ||
| Eats | 19 | 80 Best |
| Drinks | 34 | 50 Best |
| Coffee | 40 | 71 Best |
| Live Music | 77 Best | 38 |
| Star Power | 68 Best | 25 |
| Outdoors | 37 Best | 16 |
| Culture | 12 | 59 Best |
| Events | 84 Best | 14 |
| Sports | 32 | 39 Best |
| Unique Hangouts | 26 | 74 Best |
| City Vibe | 90 Best | 34 |
| Climate | 17 | 20 Best |
| Transit Quality | 56 Best | 8 |
| Walkability | 53 Best | 36 |
| Higher Education | 63 Best | 9 |
| Bike & Micromobility | 77 Best | 70 |
| What weighs it down (lower score = better) | ||
| Crime | 42 | 20 Best |
| Traffic | 74 | 34 Best |
| Air Quality | 91 | 91 |
| Disaster Risk | 90 | 90 |
| Weather Extremes | 92 | 91 Best |
| Economic Strain | 47 | 11 Best |
| Going-Out Cost | 82 | 82 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →