Head to Head
Phoenix, AZ vs Mesa, AZ
Phoenix leads with a Fun Score of 41, ahead by 6 points. Across 23 individual factors, Phoenix wins 10 and Mesa wins 10, with 3 tied.
- Factor wins — Phoenix
- 10 of 23
- Tied
- 3
- Factor wins — Mesa
- 10 of 23
| Factor | Phoenix, AZ | Mesa, AZ |
|---|---|---|
| What lifts the score | ||
| Eats | 19 | 52 Best |
| Drinks | 34 Best | 23 |
| Coffee | 40 | 44 Best |
| Live Music | 77 Best | 15 |
| Star Power | 68 Best | 27 |
| Outdoors | 37 | 87 Best |
| Culture | 12 | 14 Best |
| Events | 84 Best | 8 |
| Sports | 32 Best | 23 |
| Unique Hangouts | 26 | 79 Best |
| City Vibe | 90 Best | 73 |
| Climate | 17 | 17 |
| Transit Quality | 56 Best | 20 |
| Walkability | 53 Best | 35 |
| Higher Education | 63 Best | 32 |
| Bike & Micromobility | 77 Best | 53 |
| What weighs it down (lower score = better) | ||
| Crime | 42 | 14 Best |
| Traffic | 74 | 67 Best |
| Air Quality | 91 | 66 Best |
| Disaster Risk | 90 | 90 |
| Weather Extremes | 92 | 91 Best |
| Economic Strain | 47 | 28 Best |
| Going-Out Cost | 82 | 82 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →