Head to Head
Park City, UT vs Key West, FL
Park City leads with a Fun Score of 87, ahead by 13 points. Across 22 individual factors, Park City wins 13 and Key West wins 8, with 1 tied.
- Factor wins — Park City
- 13 of 22
- Tied
- 1
- Factor wins — Key West
- 8 of 22
| Factor | Park City, UT | Key West, FL |
|---|---|---|
| What lifts the score | ||
| Eats | 92 Best | 91 |
| Drinks | 92 | 92 |
| Coffee | 92 Best | 91 |
| Live Music | 78 Best | 14 |
| Star Power | 9 | 14 Best |
| Outdoors | 91 Best | 90 |
| Culture | 92 Best | 90 |
| Events | 2 | 22 Best |
| Sports | 44 Best | 38 |
| Unique Hangouts | 92 Best | 3 |
| City Vibe | 45 Best | 6 |
| Climate | 8 | 87 Best |
| Transit Quality | 71 Best | 11 |
| Walkability | 8 | 86 Best |
| Higher Education | 14 Best | 5 |
| Bike & Micromobility | 73 Best | 47 |
| What weighs it down (lower score = better) | ||
| Crime | 23 | 14 Best |
| Traffic | 3 | 2 Best |
| Air Quality | 9 | Placeholder |
| Disaster Risk | 3 Best | 21 |
| Weather Extremes | 41 | 2 Best |
| Economic Strain | 8 Best | 19 |
| Going-Out Cost | 82 | 35 Best |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →