Head to Head
Orlando, FL vs Key West, FL
Orlando leads with a Fun Score of 75, ahead by 1 point. Across 22 individual factors, Orlando wins 9 and Key West wins 12, with 1 tied.
- Factor wins — Orlando
- 9 of 22
- Tied
- 1
- Factor wins — Key West
- 12 of 22
| Factor | Orlando, FL | Key West, FL |
|---|---|---|
| What lifts the score | ||
| Eats | 66 | 91 Best |
| Drinks | 69 | 92 Best |
| Coffee | 69 | 91 Best |
| Live Music | 84 Best | 14 |
| Star Power | 53 Best | 14 |
| Outdoors | 29 | 90 Best |
| Culture | 51 | 90 Best |
| Events | 92 Best | 22 |
| Sports | 82 Best | 38 |
| Unique Hangouts | 87 Best | 3 |
| City Vibe | 76 Best | 6 |
| Climate | 72 | 87 Best |
| Transit Quality | 56 Best | 11 |
| Walkability | 56 | 86 Best |
| Higher Education | 20 Best | 5 |
| Bike & Micromobility | 92 Best | 47 |
| What weighs it down (lower score = better) | ||
| Crime | 82 | 14 Best |
| Traffic | 78 | 2 Best |
| Air Quality | 3 | Placeholder |
| Disaster Risk | 65 | 21 Best |
| Weather Extremes | 12 | 2 Best |
| Economic Strain | 65 | 19 Best |
| Going-Out Cost | 35 | 35 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →