Head to Head
Minneapolis, MN vs Richmond, VA
Minneapolis leads with a Fun Score of 87, ahead by 2 points. Across 23 individual factors, Minneapolis wins 12 and Richmond wins 11.
- Factor wins — Minneapolis
- 12 of 23
- Tied
- 0
- Factor wins — Richmond
- 11 of 23
| Factor | Minneapolis, MN | Richmond, VA |
|---|---|---|
| What lifts the score | ||
| Eats | 77 | 85 Best |
| Drinks | 80 Best | 66 |
| Coffee | 84 Best | 71 |
| Live Music | 89 Best | 67 |
| Star Power | 84 Best | 70 |
| Outdoors | 66 Best | 64 |
| Culture | 79 | 88 Best |
| Events | 89 Best | 74 |
| Sports | 83 | 88 Best |
| Unique Hangouts | 65 | 77 Best |
| City Vibe | 43 | 58 Best |
| Climate | 23 | 54 Best |
| Transit Quality | 85 Best | 69 |
| Walkability | 90 Best | 76 |
| Higher Education | 84 Best | 77 |
| Bike & Micromobility | 88 Best | 54 |
| What weighs it down (lower score = better) | ||
| Crime | 89 | 70 Best |
| Traffic | 39 | 36 Best |
| Air Quality | 72 | 54 Best |
| Disaster Risk | 63 | 7 Best |
| Weather Extremes | 74 | 60 Best |
| Economic Strain | 49 Best | 71 |
| Going-Out Cost | 8 Best | 35 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →