Head to Head
Minneapolis, MN vs Lexington, KY
Minneapolis leads with a Fun Score of 85, ahead by 11 points. Across 23 individual factors, Minneapolis wins 12 and Lexington wins 11.
- Factor wins — Minneapolis
- 12 of 23
- Tied
- 0
- Factor wins — Lexington
- 11 of 23
| Factor | Minneapolis, MN | Lexington, KY |
|---|---|---|
| What lifts the score | ||
| Eats | 77 Best | 47 |
| Drinks | 80 Best | 48 |
| Coffee | 84 Best | 32 |
| Live Music | 89 Best | 35 |
| Star Power | 84 Best | 47 |
| Outdoors | 66 Best | 22 |
| Culture | 79 Best | 50 |
| Events | 92 Best | 75 |
| Sports | 84 | 85 Best |
| Unique Hangouts | 63 | 72 Best |
| City Vibe | 32 | 87 Best |
| Climate | 23 | 59 Best |
| Transit Quality | 85 Best | 47 |
| Walkability | 90 Best | 27 |
| Higher Education | 84 | 85 Best |
| Bike & Micromobility | 88 Best | 81 |
| What weighs it down (lower score = better) | ||
| Crime | 89 | 29 Best |
| Traffic | 39 | 26 Best |
| Air Quality | 86 | 5 Best |
| Disaster Risk | 63 | 23 Best |
| Weather Extremes | 74 | 27 Best |
| Economic Strain | 47 | 27 Best |
| Going-Out Cost | 8 Best | 35 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →