Head to Head
Minneapolis, MN vs Kansas City, MO
Minneapolis leads with a Fun Score of 87, ahead by 11 points. Across 23 individual factors, Minneapolis wins 14 and Kansas City wins 8, with 1 tied.
- Factor wins — Minneapolis
- 14 of 23
- Tied
- 1
- Factor wins — Kansas City
- 8 of 23
| Factor | Minneapolis, MN | Kansas City, MO |
|---|---|---|
| What lifts the score | ||
| Eats | 77 Best | 63 |
| Drinks | 80 Best | 73 |
| Coffee | 84 Best | 62 |
| Live Music | 89 Best | 83 |
| Star Power | 84 Best | 80 |
| Outdoors | 66 | 80 Best |
| Culture | 79 Best | 67 |
| Events | 89 Best | 70 |
| Sports | 83 Best | 78 |
| Unique Hangouts | 65 | 88 Best |
| City Vibe | 43 | 54 Best |
| Climate | 23 | 35 Best |
| Transit Quality | 85 Best | 54 |
| Walkability | 90 Best | 38 |
| Higher Education | 84 Best | 37 |
| Bike & Micromobility | 88 Best | 68 |
| What weighs it down (lower score = better) | ||
| Crime | 89 | 88 Best |
| Traffic | 39 | 37 Best |
| Air Quality | 72 Best | 81 |
| Disaster Risk | 63 | 41 Best |
| Weather Extremes | 74 Best | 87 |
| Economic Strain | 49 | 27 Best |
| Going-Out Cost | 8 | 8 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →