Head to Head
Minneapolis, MN vs Denver, CO
Minneapolis leads with a Fun Score of 85, ahead by 2 points. Across 23 individual factors, Minneapolis wins 12 and Denver wins 11.
- Factor wins — Minneapolis
- 12 of 23
- Tied
- 0
- Factor wins — Denver
- 11 of 23
| Factor | Minneapolis, MN | Denver, CO |
|---|---|---|
| What lifts the score | ||
| Eats | 77 | 84 Best |
| Drinks | 80 | 88 Best |
| Coffee | 84 | 87 Best |
| Live Music | 89 | 91 Best |
| Star Power | 84 Best | 83 |
| Outdoors | 66 | 74 Best |
| Culture | 79 Best | 69 |
| Events | 92 Best | 89 |
| Sports | 84 Best | 81 |
| Unique Hangouts | 63 Best | 56 |
| City Vibe | 32 | 80 Best |
| Climate | 23 Best | 9 |
| Transit Quality | 85 Best | 72 |
| Walkability | 90 Best | 84 |
| Higher Education | 84 Best | 17 |
| Bike & Micromobility | 88 | 92 Best |
| What weighs it down (lower score = better) | ||
| Crime | 89 | 86 Best |
| Traffic | 39 Best | 70 |
| Air Quality | 86 Best | 88 |
| Disaster Risk | 63 | 34 Best |
| Weather Extremes | 74 | 64 Best |
| Economic Strain | 47 | 29 Best |
| Going-Out Cost | 8 Best | 82 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →