Head to Head
Minneapolis, MN vs Buffalo, NY
Minneapolis leads with a Fun Score of 85, ahead by 10 points. Across 23 individual factors, Minneapolis wins 14 and Buffalo wins 9.
- Factor wins — Minneapolis
- 14 of 23
- Tied
- 0
- Factor wins — Buffalo
- 9 of 23
| Factor | Minneapolis, MN | Buffalo, NY |
|---|---|---|
| What lifts the score | ||
| Eats | 77 Best | 31 |
| Drinks | 80 Best | 79 |
| Coffee | 84 Best | 51 |
| Live Music | 89 Best | 82 |
| Star Power | 84 Best | 83 |
| Outdoors | 66 Best | 56 |
| Culture | 79 | 80 Best |
| Events | 92 Best | 83 |
| Sports | 84 Best | 75 |
| Unique Hangouts | 63 Best | 15 |
| City Vibe | 32 | 88 Best |
| Climate | 23 | 39 Best |
| Transit Quality | 85 | 88 Best |
| Walkability | 90 Best | 73 |
| Higher Education | 84 Best | 74 |
| Bike & Micromobility | 88 Best | 58 |
| What weighs it down (lower score = better) | ||
| Crime | 89 | 74 Best |
| Traffic | 39 | 21 Best |
| Air Quality | 86 | 38 Best |
| Disaster Risk | 63 | 53 Best |
| Weather Extremes | 74 | 34 Best |
| Economic Strain | 47 Best | 90 |
| Going-Out Cost | 8 Best | 59 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →