Head to Head
Minneapolis, MN vs Baltimore, MD
Minneapolis leads with a Fun Score of 85, ahead by 12 points. Across 23 individual factors, Minneapolis wins 13 and Baltimore wins 10.
- Factor wins — Minneapolis
- 13 of 23
- Tied
- 0
- Factor wins — Baltimore
- 10 of 23
| Factor | Minneapolis, MN | Baltimore, MD |
|---|---|---|
| What lifts the score | ||
| Eats | 77 Best | 72 |
| Drinks | 80 | 83 Best |
| Coffee | 84 Best | 53 |
| Live Music | 89 Best | 72 |
| Star Power | 84 | 90 Best |
| Outdoors | 66 | 71 Best |
| Culture | 79 Best | 70 |
| Events | 92 Best | 73 |
| Sports | 83 Best | 61 |
| Unique Hangouts | 63 Best | 11 |
| City Vibe | 32 | 46 Best |
| Climate | 23 | 64 Best |
| Transit Quality | 85 | 88 Best |
| Walkability | 90 Best | 85 |
| Higher Education | 84 Best | 35 |
| Bike & Micromobility | 88 Best | 74 |
| What weighs it down (lower score = better) | ||
| Crime | 89 | 87 Best |
| Traffic | 39 Best | 86 |
| Air Quality | 86 | 23 Best |
| Disaster Risk | 63 | 33 Best |
| Weather Extremes | 74 | 10 Best |
| Economic Strain | 47 Best | 91 |
| Going-Out Cost | 8 Best | 35 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →