Head to Head
Minneapolis, MN vs Austin, TX
Minneapolis leads with a Fun Score of 85, ahead by 11 points. Across 23 individual factors, Minneapolis wins 15 and Austin wins 8.
- Factor wins — Minneapolis
- 15 of 23
- Tied
- 0
- Factor wins — Austin
- 8 of 23
| Factor | Minneapolis, MN | Austin, TX |
|---|---|---|
| What lifts the score | ||
| Eats | 77 Best | 76 |
| Drinks | 80 Best | 77 |
| Coffee | 84 Best | 71 |
| Live Music | 89 Best | 73 |
| Star Power | 84 Best | 65 |
| Outdoors | 66 Best | 46 |
| Culture | 79 Best | 46 |
| Events | 92 Best | 77 |
| Sports | 84 Best | 37 |
| Unique Hangouts | 63 | 71 Best |
| City Vibe | 32 | 86 Best |
| Climate | 23 | 44 Best |
| Transit Quality | 85 Best | 59 |
| Walkability | 90 Best | 54 |
| Higher Education | 84 Best | 65 |
| Bike & Micromobility | 88 Best | 87 |
| What weighs it down (lower score = better) | ||
| Crime | 89 | 65 Best |
| Traffic | 39 Best | 56 |
| Air Quality | 86 | 82 Best |
| Disaster Risk | 63 | 55 Best |
| Weather Extremes | 74 | 56 Best |
| Economic Strain | 47 | 17 Best |
| Going-Out Cost | 8 Best | 35 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →