Head to Head
Miami, FL vs Jacksonville, FL
Miami leads with a Fun Score of 57, ahead by 41 points. Across 23 individual factors, Miami wins 15 and Jacksonville wins 7, with 1 tied.
- Factor wins — Miami
- 15 of 23
- Tied
- 1
- Factor wins — Jacksonville
- 7 of 23
| Factor | Miami, FL | Jacksonville, FL |
|---|---|---|
| What lifts the score | ||
| Eats | 46 Best | 9 |
| Drinks | 38 Best | 15 |
| Coffee | 50 Best | 8 |
| Live Music | 28 Best | 17 |
| Star Power | 85 Best | 67 |
| Outdoors | 2 | 26 Best |
| Culture | 77 Best | 10 |
| Events | 91 Best | 29 |
| Sports | 55 Best | 20 |
| Unique Hangouts | 3 | 13 Best |
| City Vibe | 87 Best | 68 |
| Climate | 93 Best | 83 |
| Transit Quality | 86 Best | 32 |
| Walkability | 91 Best | 24 |
| Higher Education | 13 | 31 Best |
| Bike & Micromobility | 70 Best | 25 |
| What weighs it down (lower score = better) | ||
| Crime | 43 | 39 Best |
| Traffic | 83 | 59 Best |
| Air Quality | 69 Best | 84 |
| Disaster Risk | 82 | 47 Best |
| Weather Extremes | 14 Best | 47 |
| Economic Strain | 80 | 78 Best |
| Going-Out Cost | 35 | 35 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →