Head to Head
Madison, WI vs Portland, OR
Madison leads with a Fun Score of 94, ahead by 11 points. Across 23 individual factors, Madison wins 10 and Portland wins 13.
- Factor wins — Madison
- 10 of 23
- Tied
- 0
- Factor wins — Portland
- 13 of 23
| Factor | Madison, WI | Portland, OR |
|---|---|---|
| What lifts the score | ||
| Eats | 74 | 87 Best |
| Drinks | 84 | 91 Best |
| Coffee | 76 | 90 Best |
| Live Music | 71 | 90 Best |
| Star Power | 58 | 81 Best |
| Outdoors | 88 Best | 59 |
| Culture | 68 Best | 65 |
| Events | 42 | 72 Best |
| Sports | 40 | 77 Best |
| Unique Hangouts | 90 Best | 75 |
| City Vibe | 58 Best | 15 |
| Climate | 25 | 86 Best |
| Transit Quality | 78 | 83 Best |
| Walkability | 83 | 92 Best |
| Higher Education | 90 Best | 15 |
| Bike & Micromobility | 89 | 93 Best |
| What weighs it down (lower score = better) | ||
| Crime | 24 Best | 90 |
| Traffic | 18 Best | 61 |
| Air Quality | 49 | 27 Best |
| Disaster Risk | 28 Best | 65 |
| Weather Extremes | 89 | 3 Best |
| Economic Strain | 29 Best | 54 |
| Going-Out Cost | 8 Best | 82 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →