Head to Head
Madison, WI vs Pittsburgh, PA
Madison leads with a Fun Score of 94, ahead by 4 points. Across 23 individual factors, Madison wins 12 and Pittsburgh wins 11.
- Factor wins — Madison
- 12 of 23
- Tied
- 0
- Factor wins — Pittsburgh
- 11 of 23
| Factor | Madison, WI | Pittsburgh, PA |
|---|---|---|
| What lifts the score | ||
| Eats | 74 | 84 Best |
| Drinks | 84 | 85 Best |
| Coffee | 76 | 80 Best |
| Live Music | 71 Best | 67 |
| Star Power | 58 | 89 Best |
| Outdoors | 88 Best | 55 |
| Culture | 68 | 84 Best |
| Events | 42 | 80 Best |
| Sports | 40 | 88 Best |
| Unique Hangouts | 90 Best | 65 |
| City Vibe | 58 Best | 52 |
| Climate | 25 | 52 Best |
| Transit Quality | 78 | 89 Best |
| Walkability | 83 | 91 Best |
| Higher Education | 90 Best | 88 |
| Bike & Micromobility | 89 Best | 86 |
| What weighs it down (lower score = better) | ||
| Crime | 24 Best | 44 |
| Traffic | 18 Best | 47 |
| Air Quality | 49 Best | 56 |
| Disaster Risk | 28 Best | 59 |
| Weather Extremes | 89 | 84 Best |
| Economic Strain | 29 Best | 53 |
| Going-Out Cost | 8 Best | 59 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →