Head to Head
Madison, WI vs Orlando, FL
Madison leads with a Fun Score of 96, ahead by 21 points. Across 23 individual factors, Madison wins 15 and Orlando wins 8.
- Factor wins — Madison
- 15 of 23
- Tied
- 0
- Factor wins — Orlando
- 8 of 23
| Factor | Madison, WI | Orlando, FL |
|---|---|---|
| What lifts the score | ||
| Eats | 74 Best | 66 |
| Drinks | 84 Best | 69 |
| Coffee | 76 Best | 69 |
| Live Music | 74 | 84 Best |
| Star Power | 59 Best | 53 |
| Outdoors | 88 Best | 29 |
| Culture | 68 Best | 51 |
| Events | 55 | 92 Best |
| Sports | 66 | 82 Best |
| Unique Hangouts | 91 Best | 87 |
| City Vibe | 62 | 76 Best |
| Climate | 25 | 72 Best |
| Transit Quality | 78 Best | 56 |
| Walkability | 83 Best | 56 |
| Higher Education | 90 Best | 20 |
| Bike & Micromobility | 89 | 92 Best |
| What weighs it down (lower score = better) | ||
| Crime | 25 Best | 82 |
| Traffic | 18 Best | 78 |
| Air Quality | 81 | 3 Best |
| Disaster Risk | 28 Best | 65 |
| Weather Extremes | 89 | 12 Best |
| Economic Strain | 29 Best | 65 |
| Going-Out Cost | 8 Best | 35 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →