Head to Head
Madison, WI vs Minneapolis, MN
Madison leads with a Fun Score of 94, ahead by 9 points. Across 23 individual factors, Madison wins 12 and Minneapolis wins 10, with 1 tied.
- Factor wins — Madison
- 12 of 23
- Tied
- 1
- Factor wins — Minneapolis
- 10 of 23
| Factor | Madison, WI | Minneapolis, MN |
|---|---|---|
| What lifts the score | ||
| Eats | 74 | 77 Best |
| Drinks | 84 Best | 80 |
| Coffee | 76 | 84 Best |
| Live Music | 71 | 89 Best |
| Star Power | 58 | 84 Best |
| Outdoors | 88 Best | 66 |
| Culture | 68 | 79 Best |
| Events | 42 | 92 Best |
| Sports | 40 | 84 Best |
| Unique Hangouts | 90 Best | 63 |
| City Vibe | 58 Best | 32 |
| Climate | 25 Best | 23 |
| Transit Quality | 78 | 85 Best |
| Walkability | 83 | 90 Best |
| Higher Education | 90 Best | 84 |
| Bike & Micromobility | 89 Best | 88 |
| What weighs it down (lower score = better) | ||
| Crime | 24 Best | 89 |
| Traffic | 18 Best | 39 |
| Air Quality | 49 Best | 86 |
| Disaster Risk | 28 Best | 63 |
| Weather Extremes | 89 | 74 Best |
| Economic Strain | 29 Best | 47 |
| Going-Out Cost | 8 | 8 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →