Head to Head
Madison, WI vs Milwaukee, WI
Madison leads with a Fun Score of 94, ahead by 30 points. Across 23 individual factors, Madison wins 14 and Milwaukee wins 8, with 1 tied.
- Factor wins — Madison
- 14 of 23
- Tied
- 1
- Factor wins — Milwaukee
- 8 of 23
| Factor | Madison, WI | Milwaukee, WI |
|---|---|---|
| What lifts the score | ||
| Eats | 74 Best | 38 |
| Drinks | 84 | 87 Best |
| Coffee | 76 Best | 59 |
| Live Music | 71 Best | 59 |
| Star Power | 58 | 84 Best |
| Outdoors | 88 Best | 60 |
| Culture | 68 | 72 Best |
| Events | 42 | 62 Best |
| Sports | 40 | 64 Best |
| Unique Hangouts | 90 Best | 17 |
| City Vibe | 58 Best | 37 |
| Climate | 25 | 32 Best |
| Transit Quality | 78 Best | 77 |
| Walkability | 83 Best | 82 |
| Higher Education | 90 Best | 79 |
| Bike & Micromobility | 89 | 90 Best |
| What weighs it down (lower score = better) | ||
| Crime | 24 Best | 63 |
| Traffic | 18 Best | 42 |
| Air Quality | 49 Best | 76 |
| Disaster Risk | 28 Best | 64 |
| Weather Extremes | 89 | 54 Best |
| Economic Strain | 29 Best | 90 |
| Going-Out Cost | 8 | 8 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →