Head to Head
Madison, WI vs Lexington, KY
Madison leads with a Fun Score of 94, ahead by 20 points. Across 23 individual factors, Madison wins 15 and Lexington wins 8.
- Factor wins — Madison
- 15 of 23
- Tied
- 0
- Factor wins — Lexington
- 8 of 23
| Factor | Madison, WI | Lexington, KY |
|---|---|---|
| What lifts the score | ||
| Eats | 74 Best | 47 |
| Drinks | 84 Best | 48 |
| Coffee | 76 Best | 32 |
| Live Music | 71 Best | 35 |
| Star Power | 58 Best | 47 |
| Outdoors | 88 Best | 22 |
| Culture | 68 Best | 50 |
| Events | 42 | 75 Best |
| Sports | 40 | 85 Best |
| Unique Hangouts | 90 Best | 72 |
| City Vibe | 58 | 87 Best |
| Climate | 25 | 59 Best |
| Transit Quality | 78 Best | 47 |
| Walkability | 83 Best | 27 |
| Higher Education | 90 Best | 85 |
| Bike & Micromobility | 89 Best | 81 |
| What weighs it down (lower score = better) | ||
| Crime | 24 Best | 29 |
| Traffic | 18 Best | 26 |
| Air Quality | 49 | 5 Best |
| Disaster Risk | 28 | 23 Best |
| Weather Extremes | 89 | 27 Best |
| Economic Strain | 29 | 27 Best |
| Going-Out Cost | 8 Best | 35 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →