Head to Head
Madison, WI vs Kansas City, MO
Madison leads with a Fun Score of 96, ahead by 20 points. Across 23 individual factors, Madison wins 14 and Kansas City wins 7, with 2 tied.
- Factor wins — Madison
- 14 of 23
- Tied
- 2
- Factor wins — Kansas City
- 7 of 23
| Factor | Madison, WI | Kansas City, MO |
|---|---|---|
| What lifts the score | ||
| Eats | 74 Best | 63 |
| Drinks | 84 Best | 73 |
| Coffee | 76 Best | 62 |
| Live Music | 74 | 83 Best |
| Star Power | 59 | 80 Best |
| Outdoors | 88 Best | 80 |
| Culture | 68 Best | 67 |
| Events | 55 | 70 Best |
| Sports | 66 | 78 Best |
| Unique Hangouts | 91 Best | 88 |
| City Vibe | 62 Best | 54 |
| Climate | 25 | 35 Best |
| Transit Quality | 78 Best | 54 |
| Walkability | 83 Best | 38 |
| Higher Education | 90 Best | 37 |
| Bike & Micromobility | 89 Best | 68 |
| What weighs it down (lower score = better) | ||
| Crime | 25 Best | 88 |
| Traffic | 18 Best | 37 |
| Air Quality | 81 | 81 |
| Disaster Risk | 28 Best | 41 |
| Weather Extremes | 89 | 87 Best |
| Economic Strain | 29 | 27 Best |
| Going-Out Cost | 8 | 8 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →