Head to Head
Madison, WI vs Honolulu, HI
Madison leads with a Fun Score of 94, ahead by 4 points. Across 23 individual factors, Madison wins 11 and Honolulu wins 11, with 1 tied.
- Factor wins — Madison
- 11 of 23
- Tied
- 1
- Factor wins — Honolulu
- 11 of 23
| Factor | Madison, WI | Honolulu, HI |
|---|---|---|
| What lifts the score | ||
| Eats | 74 | 89 Best |
| Drinks | 84 Best | 65 |
| Coffee | 76 | 90 Best |
| Live Music | 71 Best | 64 |
| Star Power | 58 | 76 Best |
| Outdoors | 88 Best | 87 |
| Culture | 68 | 68 |
| Events | 42 | 86 Best |
| Sports | 40 | 59 Best |
| Unique Hangouts | 90 | 91 Best |
| City Vibe | 58 Best | 20 |
| Climate | 25 | 89 Best |
| Transit Quality | 78 | 87 Best |
| Walkability | 83 Best | 74 |
| Higher Education | 90 Best | 17 |
| Bike & Micromobility | 89 Best | 55 |
| What weighs it down (lower score = better) | ||
| Crime | 24 Best | 81 |
| Traffic | 18 Best | 38 |
| Air Quality | 49 | 5 Best |
| Disaster Risk | 28 Best | 68 |
| Weather Extremes | 89 | 5 Best |
| Economic Strain | 29 | 20 Best |
| Going-Out Cost | 8 Best | 82 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →